Gallery
| Organization name | Detail |
|---|
About the material
| Phase | Phase 3 |
|---|---|
| Origin | Plant-based |
| Material group | |
| Material type | fiber |
| Material specification | snake fiber |
| Text source | https://www.greenskybio.com/plant_extract/revolutionizing-fiber-extraction-the-snake-plants-role-in-sustainable-fashion.html |
| Traditional / Innovative | innovative |
| Sustainability | Yes |
| Sustainability description | biodegradable |
| Fiber color | light yellow, white |
| Properties - fineness | Fiber fineness: 45–250 μm |
| Properties - length | Fiber length: 30–100 cm |
| Properties - strength | Strength: 287–545 MPa |
| Properties - elasticity | |
| Properties - elongation and fiber density | Density: 0,8 g/cm³ |
| Other properties | |
| Processing techniques related to this material | |
| Processing - description | |
| Institution to contact | |
| Open-air museum | |
| Museum | |
| Literature used |

