Gallery
| Organization name | Detail |
|---|---|
| Ústredie ľudovej umeleckej výroby Banska Bystrica | More information |
| Ústredie ľudovej umeleckej výroby Košice | More information |
| Ústredie ľudovej umeleckej výroby Bratislava | More information |
About the material
| Phase | Phase 1 |
|---|---|
| Origin | Plant-based |
| Material group | |
| Material type | plant |
| Material specification | bast |
| Text source | https://www.mladyvedec.sk/rastliny-okolo-nas/ |
| Traditional / Innovative | traditional |
| Sustainability | Yes |
| Sustainability description | biodegradable |
| Fiber color | grey-green |
| Properties - fineness | 10–40 µm |
| Properties - length | 1–2 m |
| Properties - strength | 200–400 MPa |
| Properties - elasticity | 27,6 gpa |
| Properties - elongation and fiber density | Density: 0,4–0,6 g/cm³ |
| Other properties | Excellent thermal insulation properties (used for insulating windows, barrels, and roofs), low water absorption, lightweight, strong, and slightly flexible, allowing bending without breaking. Elasticity depends on moisture content—when dried, the fibres become more brittle. Fibre density: dry fibre 0.4–0.6 g/cm³; fresh (wet) fibre 1.0–1.2 g/cm³. |
| Processing techniques related to this material | weaving, wrapping on a form |
| Processing - description | |
| Institution to contact | craft@uluv.sk |
| Open-air museum | |
| Museum | |
| Literature used |

