Gallery
| Organization name | Detail |
|---|
About the material
| Phase | Phase 1 |
|---|---|
| Origin | Animal |
| Material group | |
| Material type | fiber |
| Material specification | wool |
| Text source | https://hopejoyfiber.com/bluefaced-leicester/ https://biscotteyarns.com/blogs/knitting/sheep-breeds-and-their-fibers-in-hand-knitting |
| Traditional / Innovative | traditional |
| Sustainability | Yes |
| Sustainability description | biodegradable |
| Fiber color | white, beige, grey |
| Properties - fineness | Fiber fineness: 24–28 μm |
| Properties - length | Fiber length: 8–10 cm |
| Properties - strength | Strength and flexibility: Wool is strong and durable, yet soft, holds its shape well, and has excellent longevity. |
| Properties - elasticity | |
| Properties - elongation and fiber density | |
| Other properties | |
| Processing techniques related to this material | |
| Processing - description | |
| Institution to contact | |
| Open-air museum | |
| Museum | |
| Literature used |

